| October 2009 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Beg | Fairs 'N Squares | Framingham | MA | Jane Carlson | None | 7:30-9:30PM Fun Night, Loc: Scott Hall |
| 2 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 2 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 2 | P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Apple Night |
| 2- 4 |
C1,C2 | Fall Challenge Weekend at the Lake Shore Farm | Northwood | NH | Sandie Bryant (IL) & Clark Baker | The Williams | More info |
| 3 | M+xP | Concord Coach | Concord | NH | Jerry Maurice | Bernie Porter | 7:30-10PM |
| 3 | M/P | Hayloft Steppers | Sturbridge | MA | Chuck & Gerry Hardy | Barbara Nutting or Williams | Cider and Donuts |
| 3 | M/P | Montachusett Twirlers | Fitchburg | MA | Jay Silva | Leo Boudreau | 7:30 PM Early Rounds, $7pp, LOC: First Baptist Church on John Fitch Hwy |
| 3 | P | Riverside Squares | Danvers | MA | Kip Moulton | Linda Moulton | 7:30-10PM |
| 3 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Square Dance Jamboree |
| 4 | M | 52nd NESARD Convention Kick-Off Dance | Biddeford | ME | Walt Bull & Guests | John Heign & Guests | 2-5 PM, Dancing's A Gem in 2010, Enjoy the "Gems" of Fall with us!, Biddeford Inter School, 335 Hill Street |
| 4 | Beg | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | None | 6:30-8:30PM, OPEN House/FUN night for New DancersSt Paul's Lutheran Church, Long Avenue |
| 4 | R2-5 | Mayflower Round Dance Festival | Sturbridge | MA | None | Many | |
| 4 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7-9:30PM |
| 6 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 7 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-10PM |
| 7 | Beg | Happy Time Squares | Rochester | NH | Jerry Maurice | None | 7-9PM OPEN House/FUN night for New Dancers |
| 8 | Beg | Fairs 'N Squares | Framingham | MA | Jane Carlson | None | 7:30-9:30PM OPEN House/FUN night for New Dancers, Loc: Scott Hall |
| 9 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 9 | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 9 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | Many Caller School Callers | Marilyn Rivenburg (8-11PM) | Dancers Needed: 8:30-11:30AM, 1:30-5PM, Free Dance 8-11PM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors Jerry Story (TX), Anne Uebelacker (BC), & Ed Foote (PA); Dance (non-street) Shoes Please; Air-Conditioned |
| 9 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 9 | M/P | South Windsor SDC | S. Windsor | CT | Matt Auger | Jo Yakimowski | 7:30PM Plus workshop, Squares 8-10:45PM, Harvest Festival, Loc: Powder Mill Barn |
| 9 | M/P | Square Wheelers | West Acton | MA | Don Bachelder | Phil Gatchell | 7:30-10PM |
| 10 | P+A1* | Baldwin Apple Squares | Woburn | MA | Bob Silva | Norma Silva | 7:30PM Early A1, Apple Pickers Ball |
| 10 | M+2P | Border City Squares | Nashua | NH | Bob Butler | Leo Boudreau | Halloween |
| 10 | M/P | Friendship Squares | Wilton | ME | Walter Lougee | Carol Stewart | 7-10PM |
| 10 | Class/M/P | Le-Vi Rounders | Hermon | ME | Jim Belanger | Sandy Burke | 7-10PM |
| 10 | M/P | Monadnock Squares | Keene | NH | Dave Perrault | Bernie Porter | Early A1 at 7PM |
| 10 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | Many Caller School Callers | Marilyn Rivenburg (8-11PM) | Dancers Needed: 8:30-11:30AM, 1:30-5PM, Free Dance 8-11PM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors Jerry Story (TX), Anne Uebelacker (BC), & Ed Foote (PA); Dance (non-street) Shoes Please; Air-Conditioned |
| 10 | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | 16th Anniversary |
| 10 | M/P | Twin State Squares | White River Jct | VT | Ralph Peacock | Vera Prudhomme | Fall Foliage |
| 11 | P+A2 | Boston Uncommons | Dorchester | MA | Sean Crist | None | 3-4:30PM, Community Dancing 4:30-6PM |
| 11 | Beg | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | None | 6:30-8:30PM, OPEN House/FUN night for New DancersSt Paul's Lutheran Church, Long Avenue |
| 11 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | Many Caller School Callers | Marilyn Rivenburg (8-11:30PM) | Dancers Needed: 2-5PM, Free Dance 8-11:30PM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors Jerry Story (TX), Anne Uebelacker (BC), & Ed Foote (PA); Dance (non-street) Shoes Please; Air-Conditioned |
| 12 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | Many Caller School Callers | None | Dancer Needed: 10-11:45AM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors Jerry Story (TX), Anne Uebelacker (BC), & Ed Foote (PA); Dance (non-street) Shoes Please; Air-Conditioned |
| 13 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 13 | P/A1 | Monadnock Squares | Keene | NH | National Caller Jerry Story (TX) | None | Tuesday, Autumn Weekday Special, 7:30 - 10PM, $7.50pp |
| 14 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-10PM |
| 14 | Beg | Happy Time Squares | Rochester | NH | Jerry Maurice | None | 7-9PM OPEN House/FUN night for New Dancers |
| 16 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 16 | P | Surfside 8 | Westerly | RI | Bob Butler | Liz Becker | South of the Border |
| 16- 18 |
5Halls= M,P,A1, A2,C1/C2 |
19th Annual Tumbling Leaves Festival | Bennington | VT | Red Bates, Bill Harrison, Tim Marriner, John Marshall, Don Moger, Ken Ritucci |
Ralph & Joan Collipi, Steve & Irene Bradt | 5 Halls, Bennington College, 5 Pack deals $75pc to $195pc Email Red |
| 16-18 | P | Plus Weekend at East Hill Farm | Troy | NH | Charlie Trapp & Kevin Bersing | Harriett Clark | |
| 17 | M/P | Bradford Country Squares | Bradford | NH | Skip Brown | Betty Ann Brown | 7-7:30PM Early Rounds, 7:30-10PM, Pumpkin Parade |
| 17 | M/P | Central Maine Squares | Waterville | ME | Walter Lougee | Carol Stewart | Early Rounds at 6:30PM, Dance 7-10PM, A1 during Intermission, Pumpkin Patch |
| 17 | M/P | Heel & Toe | Manchester | NH | Ralph Peacock | Bernie Porter | 50th Anniversary "Golden Years" Tix $5 Adv, $6 at door, 7-8PM Social hour |
| 17 | M | Mix 'N Mingle | Scarborough | ME | Matt McGovern | Marilyn Rivenburg | 7PM Early Rounds, Dance 7:30-10PM |
| 17 | M+xP | Sutton Country Squares | Sutton | MA | Mike PetitBon | Kathy Reardon | |
| 17 | M/P | Swinging Squares | Esmond | RI | Ted Lizotte | Henry Barry | 8-11PM, Fright Night |
| 18 | A2 | Boston Uncommons | Dorchester | MA | Bob Butler | None | 3-4PM, Floor Level tips 4-6PM |
| 18 | A1 | Hayloft Steppers | Sturbridge | MA | Don Bachelder | None | 2-4:30PM |
| 18 | M/P | Mt Washington Valley Stompers | Conway | NH | Kip Moulton | Linda Moulton | 2-4:30PM, Early Rounds at 1:30PM |
| 18 | Beg | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | None | 7PM OPEN House/FUN night for New Dancers |
| 20 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7-9PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 21 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-10PM |
| 21 | Beg | South Windsor SDC | S. Windsor | CT | Bob Smith | None | Fun Nite - Free Square Dance Beginner Lessons |
| 23 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 23 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 23 | M | Sage Swingers | Brunswick | ME | Bill Fulton | None | 6:30-9PM Dance, All Position |
| 23 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 23 | M+2P | Single Squares | Woburn | MA | John Hendron | Phil Gatchell | 30th Anniversary Dance |
| 23 | M/P | South Windsor SDC | S. Windsor | CT | Bob Butler | Birgit Maguire | 7:30PM Early Rounds, Squares 8-10:45PM, Pumpkin Patch, Loc: Powder Mill Barn |
| 23 | M/P | Square Riggers | Westwood | MA | Matt Auger | Harriett Clarke | Ice Cream Social |
| 23 | M/P | Square Wheelers | West Acton | MA | Jim Schell | Anna MacDougall | 7:30-10PM |
| 23-25 | A2 | Plus Weekend at East Hill Farm | Troy | NH | Bruce McCue & Jack O'Leary | The Barry's | |
| 24 | M/P | Fairs 'N Squares | Framingham | MA | Jerry Maurice | Phil Gatchell | Loc: Ellison Hall |
| 24 | M+xP | Happy Time Squares | Rochester | NH | Ken Ritucci | Barbara Horlor | 7:30PM Early Rounds, Country Fair |
| 24 | M/P | Hayloft Steppers | Sturbridge | MA | Bill Mager | Birgit Maguire | All Club Colors |
| 24 | P | Seven Hills Promenaders | Worcester | MA | Mike Seastrom (CA) | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 24 | M/P | Swingin' Bears SDC | South Paris | ME | Lee Kennedy | Carol Stewart | 7-10PM |
| 25 | A2 | Boston Uncommons | Dorchester | MA | Eric Mulder | None | 3-4PM, Floor Level tips 4-6PM |
| 25 | M/P | Nubble Lighthouse Keepers | Wells | ME | Kip Moulton | John Heign | 2-5PM, Early Rounds 1:30PM |
| 27 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 27 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7-9PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 27-29 | ? | Weekend at East Hill Farm | Troy | NH | Johnny Wedge | ? | |
| 28 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-10PM |
| 30 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 30 | M/P | South Windsor SDC | S. Windsor | CT | National Caller Betsy Gotta | National Cuer Roy Gotta | 7:30PM Early Rounds, Squares 8-10:45PM, Trick or Treat, Loc: Powder Mill Barn |
| 30- Nov 1 |
P | Plus Weekend at East Hill Farm | Troy | NH | Bruce McCue & Jack O'Leary | Walter Wall | Fair's 'N Squares Club Weekend, Halloween!, Murder Mystery! |
| 31 | M/P | Hayloft Steppers | Sturbridge | MA | Lenny Stratton | Leo Boudreau | Halloween Dance |
| 31 | 2 Halls M/P+A1 |
Seacoast Region 60th Anniversary Dance | Rochester | NH | Joe Casey & Darrell Sprague | Phil Gatchell & Bernie Porter | 60th Anniversary Dance, at the American Legion Hall, 94 Eastern Avenue, Rochester, NH |
| 31 | M/P | Wolf Rockers | Mason | NH | Skip Brown | Betty Ann Brown | Halloween Dance |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
|