| March 2010 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 3 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Happy New Year Hoedown |
| 5 | P | Surfside 8 | Westerly | RI | Dave Hass | Steve Garrett | 6:30PM Pot Luck dinner, Snowman Contest |
| 5 | M | Swingles SDC | West Springfield | MA | Bill Mager | Gene King | Kangaroo Doo |
| 5- 7 |
? | Weekend at East Hill Farm | Troy | NH | Clark Baker | None | Fair's 'N Squares Club Weekend, Halloween!, Murder Mystery! |
| 6 | M+xP | Concord Coach | Concord | NH | Kip Moulton | Linda Moulton | 7:30-10PM |
| 6 | P | Riverside Squares | Danvers | MA | Bruce McCue | Jo Yakimowski | 7:30-10PM |
| 6 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Shamrock |
| 6 | M/P | Squire Town Squares | Winthrop | ME | Walt Bull | Carol Stewart | 7-10PM |
| 7 | M/P | Friendship Squares | Wilton | ME | Walt Bull | Carol Stewart | 2-5PM |
| 12 | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 12 | M/P | Square Wheelers | West Acton | MA | Jay Silva | Scott Cohen | 7:30-10PM |
| 12- 14 |
? | Weekend at East Hill Farm | Troy | NH | Bruce McCue, Don Bachelder, Bob Butler | The Barry's | |
| 13 | P+A1* | Baldwin Apple Squares | Woburn | MA | Ken Ritucci | Scott Cohen | 7:30PM Early A1, Paddy's Party |
| 13 | Class | Border City Squares | Nashua | NH | Walt Bull | None | |
| 13 | M/P | Fairs 'N Squares | Framingham | MA | Bob Butler | Phil Gatchell | Loc: Ellison Hall |
| 13 | Class/M/P | Le-Vi Rounders | Hermon | ME | Joseph Fabian & Jim Belanger | TBA | 7-10PM |
| 13 | M/P | Monadnock Squares | Keene | NH | Ted Lizotte | Beverly MacKay | 7PM Early A1 |
| 13 | M | Quabbin Valley Twirlers | Chicopee | MA | Dan Guin | Laura Knight | Sham-Rock and Roll |
| 13 | M/P | Swingin' Bears SDC | South Paris | ME | John Thompson | Bernie Porter | 7-10PM |
| 13 | M+xP | Sutton Country Squares | Sutton | MA | Matt McGovern | Kathy Reardon | |
| 13 | P | Tech Squares | Cambridge | MA | TBA | TBA | 8-11PM, LOC: Lobdell |
| 14 | M | Sage Swingers | Brunswick | ME | Matt McGovern | Carol Stewart | 1:30PM Early Rounds, 2-4:30PM Dance, Plus during Intermission, See Flyer |
| 19 | M+2P | Single Squares | Woburn | MA | Jerry Maurice | Barbara Strong | |
| 19 | M/P | Square Riggers | Westwood | MA | John Thompson & Johnny Wedge | Birgit Maguire | 45th Anniversary Dance |
| 19 | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Chocolate Lovers |
| 19 | M | Swingles SDC | West Springfield | MA | Rich & Lynn Sbardella | Gene King | All Singing Calls |
| 20 | M/P | Bradford Country Squares | Bradford | NH | Matt McGovern | Bernie Porter | 7-7:30PM Early Rounds, 7:30-10PM, Patrick's Pajama Party |
| 20 | M/P | Hayloft Steppers | Sturbridge | MA | Jay Silva | Leo Boudreau | 1st Day of Spring |
| 20 | M+xP | Heel & Toe | Manchester | NH | Bob Butler | Jennie Frisella | |
| 20 | M/P | Mix 'N Mingle | Scarborough | ME | Kip Moulton | Linda Moulton | 7PM Early A1, Dance 7:30-10PM |
| 20 | P | Swinging Squares | Esmond | RI | Johnny Wedge | Henry Barry | 8-11PM, Pot Of Gold |
| 20 | M/P | Twin State Squares | White River Jct | VT | Walt Bull | Vera Prudhomme | |
| 21 | M/P | Central Maine Squares | Waterville | ME | Bill Fulton | John Heign | Early A1 at 1:30PM, Dance 2-5PM, Rounds during Intermission, Tropical Paradise |
| 21 | A1 | Hayloft Steppers | Sturbridge | MA | Bill Mager | None | 2-4:30PM |
| 27 | M/P | Fairs 'N Squares | Framingham | MA | Bruce McCue | Birgit Maguire | Scholarship Raffle Drawing, Loc: Ellison Hall |
| 27 | M/P | Hayloft Steppers | Sturbridge | MA | Bob Butler | Leo Boudreau | Showers and Flowers |
| 27 | P | Riverside Squares | Danvers | MA | Matt McGovern | Harriett Clarke | 7:30-10PM |
| 27 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp |
| 27 | M/P | Wolf Rockers | Mason | NH | Dennis Marsh | Jennie Frisella | |
| 28 | Class | Winnipesaukee Squares | Laconia | NH | Chris Pinkham | None | 7:30-10PM, Pajama Party! Wear yours! Stuffed Animal Contest, Bring yours! |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
|